Overview
The WiFi6 CATV ONU Modem XG1430C is a cutting-edge XGPON optical network terminal (ONT) designed for high-speed fiber-to-the-home (FTTH) applications. This WiFi6 CATV ONU Modem supports 10G upstream and 2.5G downstream speeds, making it ideal for operators and users seeking a reliable and high-performance optical fiber ONT modem. With 3*1GE and 1*2.5GE Ethernet ports, dual-band WiFi6 AX3000, VoIP, and CATV support, the XG1430-C is perfect for demanding applications such as 4K streaming, online gaming, and IPTV.
Key Features
- High-Speed Connectivity: 3*1GE and 1*2.5GE Ethernet ports for ultra-fast data transfer.
- Dual-Band WiFi6 AX3000: 2.4G (574Mbps) and 5G (2402Mbps) for up to 3000Mbps wireless speeds.
- VoIP Support: Integrated VoIP port for voice communication, compliant with G.711, G.729, and G.722 standards.
- CATV Interface: Supports CATV with high-quality signal parameters (C/N ≥43dB, C/CTB ≥55dB).
- USB 3.0 Port: High-speed USB 3.0 interface for additional connectivity options.
- Advanced QoS: Supports 8 queues with strict priority for optimized traffic management.
- Compact Design: Small form factor (190mm x 135mm x 33mm) with low power consumption (≤10W).

WiFi6 CATV ONU Modem X1430C Hardware Specifications
| Flash Memory | 256MB NAND |
|---|---|
| Memory | 512MB DDR4 |
| Ports | 3*1GE, 1*2.5GE, 1*RJ11 (POTS), 1*USB 3.0, 1*CATV, 1*SC/UPC (or SC/APC) |
| LED Indicators | POWER, PON/LOS, NET, LAN, POTS, WiFi, WPS, USB |
| Size | 190mm x 135mm x 33mm (L x W x H) |
| Power Consumption | ≤10W |
Interface Parameters
| XGPON Port | 10G downstream, 2.5G upstream | Wavelengths: US 1270 nm, DS 1577 nm |
|---|---|
| Ethernet Port | VLAN tags and tag removal, MAC address learning, 100/1000/2.5G Mbps Autonegotiation |
| VoIP Port | Call waiting, call forwarding, three-party calls, G.711/G.729/G.722 standards |
| CATV Port | C/N ≥43dB, C/CTB ≥55dB, C/CSO ≥55dB, MER ≥32dB, BER ≤1*10E-6 |
WiFi6 CATV ONU Modem X1430C (AX3000) Specifications
| WiFi Protocol | 2.4GHz: 802.11b/g/n/ax | 5GHz: 802.11a/n/ac/ax |
|---|---|
| Transmit Power | 2.4G: 100mW | 5G: 200mW |
| Antenna Gain | 5dBi |
| Antenna | Dual-antenna MIMO (2×2) (2.4G & 5G) |
| WLAN Penetration | One reinforced concrete wall or two ordinary brick walls |
| WLAN Access Capability | Up to 64 clients per SSID |
| Channels | 2.4GHz: Channels 1-13 | 5GHz: Channels 36-161 |
| WPS | Supports WPS Push Button for easy device connection |
| Security | WPA-PSK, WPA2-PSK, WPA3, AES, AES+TKIP |
| Air Speed | 2.4G: 574Mbps | 5G: 2402Mbps |
Management and Maintenance
The XG1430-C supports multiple management options, including OMCI, Web UI, TR069, Telnet, and SSH with CLI commands. It also features dual-system software backup and rollback for enhanced reliability and easy maintenance.
Environmental Specifications
| Operating Temperature | 0°C ~ 45°C |
|---|---|
| Storage Temperature | -20°C ~ 70°C |
| Operating Humidity | 5% ~ 95% (non-condensing) |
| Power Supply | 12V/1.5A |











Reviews
There are no reviews yet.