10G sfp transceiver Product Overview
Dipper Optics’ 10G sfp transceiver BIDI SFP+ optical module is a high-performance 10G SFP+ fiber module designed for 20km bidirectional data transmission over single-mode fiber (SMF). This SFP optical module supports IEEE 802.3ae 10G Ethernet applications and is available in commercial (0°C to 70°C) and industrial (-40°C to 85°C) temperature variants.
10G sfp transceiver Key Features
- Dual CDR and Non-CDR versions for flexible data rates:
- Non-CDR Model: Supports 1–11.3Gbps
- Dual-CDR Model: Supports 9.95–11.3Gbps
- Bidirectional wavelengths:
- Model A: 1270nm Tx / 1330nm Rx
- Model B: 1330nm Tx / 1270nm Rx
- Single LC/UPC connector and 3.3V power supply
- RoHS6 compliant and 2-wire DDM monitoring
- Industrial-grade temperature range (-40°C to 85°C) available

Technical Specifications
Operating Conditions
| Parameter | Unit | Min | Max |
|---|---|---|---|
| Storage Temperature | ℃ | -40 | 85 |
| Commercial Temp Range | ℃ | 0 | 70 |
| Industrial Temp Range | ℃ | -40 | 85 |
| Power Supply Voltage | V | 3.15 | 3.45 |
| Supply Current | mA | – | 360 |
Optical Characteristics
| Parameter | Unit | Min | Max |
|---|---|---|---|
| Tx Wavelength (Model A) | nm | 1260 | 1280 |
| Rx Wavelength (Model A) | nm | 1320 | 1340 |
| Tx Wavelength (Model B) | nm | 1320 | 1340 |
| Rx Wavelength (Model B) | nm | 1260 | 1280 |
| Mean Launched Power | dBm | -3 | 3 |
| Receiver Sensitivity | dBm | – | -14.5 |
Ordering Information
| Part Number | Description |
|---|---|
| SFP+10G BIDI 20KM | 1270nm Tx / 1330nm Rx, Commercial Temp, No CDR |
| SFP+10G BIDI 20KM | 1270nm Tx / 1330nm Rx, Industrial Temp, No CDR |
| SFP+10G BIDI 20KM | 1330nm Tx / 1270nm Rx, Commercial Temp, Dual CDR |
| SFP+10G BIDI 20KM | 1330nm Tx / 1270nm Rx, Industrial Temp, Dual CDR |
Compliance & Certification
- IEEE 802.3ae Standard
- RoHS6 Compliant
- Industrial and Commercial Temperature Certified










Reviews
There are no reviews yet.